Aircraft Engine Overhaul
Sign up for our Email Newsletter
Call for more information:
1 650 354 1399
Palo Alto, California USA
FAA Repair Station #BJ3R399L
 
 
 

"Example Removal and Engine Re-Installation Costs"
If you would like a referral to a Engine Change Facility in your area please call us.
Effective January 1, 2011

AIRCRAFT TYPE/ ENGINE TYPE LABOR
R & R
VIBRATION ISOLATORS FUEL & OIL HOSES TOTAL ESTIMATE
BEECH 33,35,36  IO-520-BA,BB $4,459 $820 $1,110 $6,389
BEECH 33,35,36,G36  IO-550-B $4,459 $820 $1,110 $6,389
BEECH A/B 36TC  TSIO-520-UB $5,373 $820 $2,205 $8,398
BEECH 55 A,B  IO-470-L $4,663 $860 $1,210 $6,733
BEECH 55 C,D,E  IO-550-C, IO-520-C $4,663 $975 $1,210 $6,848
BEECH BARON 58  IO-550-C, IO-520- C $4,663 $975 $1,210 $6,788
BEECH 58 TC, 58P  TSIO-520-L,LB,WB $5,150 $750 $2,425 $8,325
BEECH DUKE 60  TIO-541-E $6,180 $1,050 $2,415 $9,645
CESSNA 182  O-470-R,S  $3,647 $600 $1,000 $5,247
CESSNA 182  O-470-U $3,647 $600 $1,000 $5,247
CESSNA R182  O-540-J3C5D $4,450 $1,250 $1,480 $7,180
CESSNA 182T  IO-540-AB1A5 $4,450 $800 $1,560 $6,810
CESSNA T182T  TIO-540-AK1A $4,969 $1,250 $1,560 $7,779
CESSNA TR182  O-540-L3C5D $4,450 $1,250 $1,560 $7,260
CESSNA 185  IO-520-D $3,667 $600 $1,380 $5,647
CESSNA 206H  IO-540-AC1A $4,450 $1,250 $1,380 $7,080
CESSNA T206H  TIO-540-AJ1A $4,969 $1,250 $1,560 $7,779
CESSNA 210  IO-520-L $3,953 $650 $1,160 $5,763
CESSNA T206/T210  TSIO-520-M,P,R,AF  $4,969 $1,180 $1,550 $7,699
CESSNA T206/T210  TSIO-520-T,C,H $4,969 $1,180 $1,550 $7,699
CESSNA T210R  TSIO-520-CE $5,172 $1,250 $1,700 $8,122
CESSNA T303  TSIO/LTSIO-520-AE $5,047 $1,245 $1,630 $7,922
CESSNA 310R  IO-520-M $4,663 $1,245 $1,600 $7,508
CESSNA T310R  TSIO-520-B,BB $5,268 $1,245 $1,600 $8,113
CESSNA 340  TSIO-520-E,EB,N  $5,067 $1,250 $1,800 $8,117
CESSNA 340  TSIO-520-NB $5,067 $1,245 $1,785 $8,097
CESSNA 402C  TSIO-520-VB $5,268 $1,245 $1,610 $8,123
CESSNA 404  GTSIO-520-M $5,268 $1,250 $2,415 $8,933
CESSNA 414  TSIO-520-E,EB,N  $5,268 $1,245 $1,950 $7,963
CESSNA 414  TSIO-520-NB $5,268 $1,245 $1,850 $8,463
CESSNA 421 A,B,C  GTSIO-520-H,L,M $5,268 $1,250 $2,520 $9,038
CIRRUS SR20  IO-360-ES $3,953 $850 $1,300 $6,103
CIRRUS SR22  IO-550-N $4,459 $700 $1,100 $6,259
COLUMBIA/CESSNA 300/350  IO-550-N $4,459 $700 $1,100 $6,259
COLUMBIA/CESSNA 400  TSIO-550-C $6,362 $850 $2,520 $9,732
MOONEY M20M, TLS  TIO-540-AF1B $7,771 $1,890 $1,700 $11,361
MOONEY M20R, OVATION  IO-550-G $5,471 $1,690 $1,260 $8,421
MOONEY M20K, 231/252  TSIO-360-GB,LB $5,471 $2,147 $1,500 $9,118
PIPER PA28-180/181  O-360-A4M $3,445 $850 $1,150 $5,445
PIPER PA24-250  O-540-A $4,461 $810 $1,365 $6,636
PIPER PA24-260  IO-540-D $4,461 $810 $1,365 $6,636
PIPER PA24-400  IO-720 $4,969 $1,050 $1,785 $7,804
PIPER PA28-235/236  O-540-J3A5D $3,953 $800 $1,290 $6,043
AIRCRAFT TYPE/ ENGINE TYPE LABOR R & R VIBRATION ISOLATORS FUEL & OIL HOSES TOTAL ESTIMATE
PIPER PA28R-201T  TSIO-360-F  $3,953 $1,245 $1,260 $6,458
PIPER PA28R-201T  TSIO-360-FB $3,953 $1,245 $1,260 $6,458
PIPER PA31-310,325,350  TIO-540-A,B,C, TIO/LTIO-540-F2BD,J2BD,J2B $5,555 $892 $1,525 $7,972
PIPER PA32-260  O-540-E4B5 $3,953 $900 $1,470 $6,323
PIPER PA32-300/PA32R-301  IO-540-K $4,260 $820 $1,365 $6,445
PIPER PA32R-301T  TIO-540-AH1A $5,979 $1,045 $1,900 $8,924
PIPER PA34-200T/220T  TSIO/LTSIO-360-EB,KB $4,260 $1,245 $2,250 $7,755
PIPER PA34-220T  TSIO/LTSIO-360-RB $5,410 $1,245 $2,250 $8,905
PIPER PA46-310  TSIO-520-BE $6,362 $1,300 $2,520 $10,182
PIPER PA46-310  TSIO-550-C $6,362 $1,300 $2,520 $10,182
PIPER PA46-350  TIO-540-AE2A $10,104 $1,300 $2,785 $14,189
PIPER PA60-601P  IO-540-S1A5 $6,500 $1,050 $3,100 $10,650
PIPER PA60-602P  IO-540-AA1A5 $6,500 $1,050 $3,100 $10,650
PIPER PA60-700P  TIO-540-U2A $6,500 $1,550 $3,300 $11,350
ROBINSON R22  O-360-J2A $4,550   $2,300 Kit $6,850
ROBINSON R44 RAVEN I   O-540-F1B5 $4,950   $2,800 Kit $7,750
ROBINSON R44 RAVEN II  IO-540-AE1A5 $4,950   $3,500 Kit $8,450

back to top

 
 

Tel: (650) 354-1399 • Fax: (650) 354-1395 • info@victor-aviation.com

Important Legal Notice

 
 
Copyright © 2013 Victor Aviation Service, Inc.
All Right Reserved